Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0xd972...cd3a | Exchange Wallet | 713,238.09TAAQO | 5.94% | 841 |
| 0xe73d...9a66 | — | 606,597.67TAAQO | 5.05% | 1,741 |
| 0xf6a8...0968 | — | 386,609.87TAAQO | 3.22% | 488 |
| 0x5dcf...b366 | — | 110,592.89TAAQO | 0.92% | 2,938 |
| 0x9d09...01bc | — | 78,001.69TAAQO | 0.65% | 1,355 |
| 0x0064...4c45 | — | 874,070.40TAAQO | 7.28% | 3,346 |
| 0x8e3c...6446 | — | 785,644.74TAAQO | 6.55% | 4,408 |
| 0xfba6...abb4 | Exchange Wallet | 226,517.69TAAQO | 1.89% | 3,419 |
| 0xed95...32e6 | — | 41,480.97TAAQO | 0.35% | 520 |
| 0x9f9e...5b09 | — | 311,201.62TAAQO | 2.59% | 4,003 |
| 0x38e1...1bcb | — | 699,940.47TAAQO | 5.83% | 814 |
| 0x2514...78e4 | Whale | 637,865.21TAAQO | 5.32% | 3,181 |
| 0x7c67...4f57 | — | 181,679.87TAAQO | 1.51% | 2,055 |
| 0x145b...c7b7 | — | 733,685.61TAAQO | 6.11% | 682 |
| 0xdafc...1694 | Exchange Wallet | 917,394.22TAAQO | 7.64% | 4,192 |
| 0x534f...b4c0 | — | 813,586.23TAAQO | 6.78% | 822 |
| 0x956c...88f8 | — | 307,062.59TAAQO | 2.56% | 4,774 |
| 0x0b84...cc2e | — | 304,660.67TAAQO | 2.54% | 1,243 |
| 0xd30d...f7f8 | — | 278,557.09TAAQO | 2.32% | 1,953 |
| 0x01ea...2bbe | — | 27,224.20TAAQO | 0.23% | 2,204 |
| 0xabfe...deeb | — | 704,578.61TAAQO | 5.87% | 2,780 |
| 0xa6a7...8feb | Exchange Wallet | 640,172.20TAAQO | 5.33% | 2,950 |
| 0x598a...390f | Whale | 598,523.22TAAQO | 4.99% | 1,568 |
| 0x0d6f...e3c3 | — | 243,511.20TAAQO | 2.03% | 4,886 |
| 0x4408...4e21 | — | 778,143.17TAAQO | 6.48% | 864 |
Showing 1 to 25