Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0x694c...acc9 | Exchange Wallet | 481,327.48TAAQO | 3.71% | 4,483 |
| 0x94e5...9e45 | — | 617,013.22TAAQO | 4.75% | 3,409 |
| 0x3974...f729 | — | 983,436.98TAAQO | 7.58% | 4,273 |
| 0x2c06...3bc5 | — | 836,331.84TAAQO | 6.44% | 3,756 |
| 0x2cf3...99ee | — | 195,203.20TAAQO | 1.50% | 1,540 |
| 0x04d6...9e59 | — | 426,259.05TAAQO | 3.28% | 4,216 |
| 0xc9a1...7f91 | — | 246,691.41TAAQO | 1.90% | 4,703 |
| 0x18a7...edc1 | Exchange Wallet | 660,599.52TAAQO | 5.09% | 3,367 |
| 0x20c0...8acc | — | 970,536.83TAAQO | 7.48% | 4,468 |
| 0x6aa1...9bbd | — | 219,594.73TAAQO | 1.69% | 1,940 |
| 0xc1f7...dd5e | — | 819,626.99TAAQO | 6.31% | 4,239 |
| 0xf404...3afc | Whale | 572,853.28TAAQO | 4.41% | 4,642 |
| 0x3e6a...dab8 | — | 409,541.98TAAQO | 3.16% | 4,705 |
| 0x0974...dd9d | — | 922,336.04TAAQO | 7.11% | 4,645 |
| 0x5268...9cac | Exchange Wallet | 86,163.29TAAQO | 0.66% | 4,333 |
| 0x27aa...d15a | — | 180,687.53TAAQO | 1.39% | 2,100 |
| 0x4723...5689 | — | 650,628.43TAAQO | 5.01% | 1,556 |
| 0xbe57...ed5e | — | 63,164.23TAAQO | 0.49% | 678 |
| 0xee0f...c59e | — | 748,015.71TAAQO | 5.76% | 3,625 |
| 0x6f5e...44d9 | — | 650,763.23TAAQO | 5.01% | 2,889 |
| 0xf707...c251 | — | 572,877.84TAAQO | 4.41% | 932 |
| 0x2ae2...f6e0 | Exchange Wallet | 80,459.32TAAQO | 0.62% | 3,212 |
| 0x67b1...5061 | Whale | 413,388.23TAAQO | 3.18% | 1,068 |
| 0x9b90...e49f | — | 240,503.83TAAQO | 1.85% | 1,890 |
| 0xe988...fb56 | — | 932,360.14TAAQO | 7.18% | 2,726 |
Showing 1 to 25