Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0x5836...887a | Exchange Wallet | 28,708.40TAAQO | 0.24% | 456 |
| 0xa6f2...add8 | — | 641,447.99TAAQO | 5.27% | 3,919 |
| 0x7092...dfc9 | — | 92,247.81TAAQO | 0.76% | 407 |
| 0x6a70...8029 | — | 614,978.27TAAQO | 5.05% | 1,042 |
| 0x3f3d...0de4 | — | 315,761.56TAAQO | 2.59% | 3,066 |
| 0x51fc...ff97 | — | 583,723.82TAAQO | 4.79% | 2,542 |
| 0xb475...ef1f | — | 539,462.52TAAQO | 4.43% | 840 |
| 0xd391...624d | Exchange Wallet | 77,131.83TAAQO | 0.63% | 3,323 |
| 0x8c69...267e | — | 373,344.53TAAQO | 3.07% | 407 |
| 0x4341...0b96 | — | 726,241.46TAAQO | 5.96% | 1,271 |
| 0xa55b...97ce | — | 61,385.03TAAQO | 0.50% | 2,825 |
| 0x8c7e...4330 | Whale | 662,926.34TAAQO | 5.44% | 1,324 |
| 0x41f4...1ec5 | — | 429,182.23TAAQO | 3.52% | 3,996 |
| 0x6304...1ec5 | — | 750,148.22TAAQO | 6.16% | 2,223 |
| 0xdd01...cd6e | Exchange Wallet | 453,343.36TAAQO | 3.72% | 1,523 |
| 0x2735...5c60 | — | 553,721.87TAAQO | 4.55% | 864 |
| 0xc3c9...03d1 | — | 299,559.35TAAQO | 2.46% | 2,751 |
| 0xd184...4ffc | — | 697,108.56TAAQO | 5.72% | 2,566 |
| 0xe2ff...f04e | — | 505,835.14TAAQO | 4.15% | 3,445 |
| 0xf7b7...49a2 | — | 645,787.31TAAQO | 5.30% | 771 |
| 0x0c81...61a5 | — | 411,144.60TAAQO | 3.38% | 2,981 |
| 0xee8c...628e | Exchange Wallet | 828,880.80TAAQO | 6.81% | 4,528 |
| 0x3880...6b95 | Whale | 620,200.60TAAQO | 5.09% | 43 |
| 0xbb24...54a0 | — | 540,353.31TAAQO | 4.44% | 1,159 |
| 0xa3b5...1f2d | — | 725,410.82TAAQO | 5.96% | 1,541 |
Showing 1 to 25