Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0xc1b1...da92 | Exchange Wallet | 385,647.62TAAQO | 3.17% | 1,390 |
| 0xcabe...7891 | — | 85,582.40TAAQO | 0.70% | 3,586 |
| 0x850c...c21f | — | 449,439.27TAAQO | 3.69% | 4,735 |
| 0xa408...f3ba | — | 238,593.31TAAQO | 1.96% | 480 |
| 0xbbfe...0da5 | — | 355,355.32TAAQO | 2.92% | 2,801 |
| 0x6a94...463e | — | 713,179.63TAAQO | 5.86% | 267 |
| 0xb5e2...ae6a | — | 680,997.50TAAQO | 5.60% | 1,211 |
| 0xb3e0...e14e | Exchange Wallet | 366,913.30TAAQO | 3.02% | 408 |
| 0x5a2f...9a27 | — | 965,743.75TAAQO | 7.94% | 542 |
| 0x9333...7819 | — | 414,671.25TAAQO | 3.41% | 2,842 |
| 0x207c...6618 | — | 839,365.15TAAQO | 6.90% | 1,259 |
| 0xed39...d726 | Whale | 160,020.92TAAQO | 1.32% | 33 |
| 0x5300...707b | — | 121,763.02TAAQO | 1.00% | 2,801 |
| 0x34cc...69d8 | — | 231,147.61TAAQO | 1.90% | 4,806 |
| 0x963c...ae03 | Exchange Wallet | 840,212.12TAAQO | 6.91% | 1,238 |
| 0x6ea3...3efe | — | 711,390.90TAAQO | 5.85% | 229 |
| 0x865d...956f | — | 481,135.22TAAQO | 3.95% | 2,149 |
| 0x83dc...36c8 | — | 258,006.26TAAQO | 2.12% | 4,062 |
| 0xcbc9...0bdf | — | 820,752.19TAAQO | 6.75% | 1,316 |
| 0x07b4...2040 | — | 604,418.40TAAQO | 4.97% | 4,153 |
| 0x1f70...18d7 | — | 240,490.97TAAQO | 1.98% | 904 |
| 0xe7a7...be8a | Exchange Wallet | 283,893.15TAAQO | 2.33% | 4,475 |
| 0x8d7f...7d8c | Whale | 886,804.86TAAQO | 7.29% | 1,745 |
| 0x80e5...3484 | — | 767,893.73TAAQO | 6.31% | 1,674 |
| 0x4b04...cbb9 | — | 263,247.54TAAQO | 2.16% | 4,734 |
Showing 1 to 25