Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0x7d98...d804 | Exchange Wallet | 330,083.35TAAQO | 2.51% | 3,038 |
| 0x5b8e...a4c4 | — | 464,379.52TAAQO | 3.54% | 1,020 |
| 0x6733...4bc3 | — | 874,485.09TAAQO | 6.66% | 4,330 |
| 0x38d9...26c6 | — | 149,093.64TAAQO | 1.14% | 3,656 |
| 0x75b4...77ba | — | 484,291.90TAAQO | 3.69% | 3,548 |
| 0xe0d0...2f30 | — | 673,638.03TAAQO | 5.13% | 1,027 |
| 0xedff...82df | — | 315,085.74TAAQO | 2.40% | 2,360 |
| 0x7fbb...98f6 | Exchange Wallet | 918,521.97TAAQO | 7.00% | 3,198 |
| 0xc6b7...9c17 | — | 459,232.24TAAQO | 3.50% | 4,325 |
| 0xed2f...4be7 | — | 380,388.00TAAQO | 2.90% | 1,932 |
| 0xa97c...c7b5 | — | 233,139.30TAAQO | 1.78% | 3,937 |
| 0x12d5...cfe0 | Whale | 532,649.34TAAQO | 4.06% | 1,963 |
| 0x1cbb...345e | — | 113,254.18TAAQO | 0.86% | 4 |
| 0x9e7d...9cd0 | — | 539,106.92TAAQO | 4.11% | 4,139 |
| 0xc5c7...512a | Exchange Wallet | 928,163.61TAAQO | 7.07% | 2,845 |
| 0xc016...ab1e | — | 785,872.54TAAQO | 5.99% | 4,708 |
| 0x9bf3...9718 | — | 411,952.30TAAQO | 3.14% | 3,678 |
| 0x862e...a83d | — | 299,258.18TAAQO | 2.28% | 1,841 |
| 0x2825...f6a7 | — | 996,111.86TAAQO | 7.59% | 1,589 |
| 0xc96d...640a | — | 568,243.41TAAQO | 4.33% | 3,807 |
| 0x4778...c83b | — | 768,598.15TAAQO | 5.85% | 1,438 |
| 0x79e8...0208 | Exchange Wallet | 927,933.62TAAQO | 7.07% | 565 |
| 0x94f8...0ec2 | Whale | 510,174.92TAAQO | 3.89% | 3,025 |
| 0x0cf7...4b45 | — | 58,756.71TAAQO | 0.45% | 1,831 |
| 0x92c8...2ca0 | — | 407,105.71TAAQO | 3.10% | 393 |
Showing 1 to 25