Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0x8ec3...77bd | Exchange Wallet | 575,713.38TAAQO | 5.69% | 3,075 |
| 0x3d16...18e8 | — | 645,617.45TAAQO | 6.38% | 2,482 |
| 0x54c2...c198 | — | 346,856.65TAAQO | 3.43% | 3,405 |
| 0x2e2f...bd8e | — | 149,444.92TAAQO | 1.48% | 4,482 |
| 0x4a2a...7c11 | — | 676,484.52TAAQO | 6.68% | 2,949 |
| 0x0797...bf04 | — | 343,774.25TAAQO | 3.39% | 1,370 |
| 0xbfa3...aeca | — | 165,414.83TAAQO | 1.63% | 2,211 |
| 0x67ab...f5c9 | Exchange Wallet | 411,610.98TAAQO | 4.06% | 1,060 |
| 0xb428...2675 | — | 577,530.60TAAQO | 5.70% | 980 |
| 0x86f0...a03b | — | 783,176.71TAAQO | 7.73% | 950 |
| 0x9b50...f0b4 | — | 653,204.84TAAQO | 6.45% | 1,505 |
| 0xe803...b484 | Whale | 115,092.99TAAQO | 1.14% | 1,456 |
| 0x6937...0f25 | — | 168,888.03TAAQO | 1.67% | 4,085 |
| 0x317c...ba7c | — | 901,389.85TAAQO | 8.90% | 1,389 |
| 0x4404...7fd7 | Exchange Wallet | 832,294.52TAAQO | 8.22% | 1,027 |
| 0x151a...8141 | — | 48,685.78TAAQO | 0.48% | 1,016 |
| 0xc9b7...e51b | — | 868,420.59TAAQO | 8.58% | 4,008 |
| 0xde21...f424 | — | 182,520.06TAAQO | 1.80% | 4,128 |
| 0x407c...4cbb | — | 527,413.66TAAQO | 5.21% | 466 |
| 0x334f...934d | — | 156,458.94TAAQO | 1.55% | 4,905 |
| 0x8d9a...17d3 | — | 30,459.15TAAQO | 0.30% | 1,620 |
| 0x3421...307c | Exchange Wallet | 141,382.99TAAQO | 1.40% | 2,153 |
| 0xef8a...e8ca | Whale | 18,963.14TAAQO | 0.19% | 4,209 |
| 0xa420...0676 | — | 322,870.20TAAQO | 3.19% | 1,261 |
| 0xdb34...53c5 | — | 482,352.19TAAQO | 4.76% | 2,796 |
Showing 1 to 25